docs: align history and analytics production surface
This commit is contained in:
@@ -17,10 +17,10 @@ This runbook covers the default production runtimes: GB32960 ingest, JT808 inges
|
||||
| Topic | Producer | Consumers | Purpose |
|
||||
| --- | --- | --- | --- |
|
||||
| `vehicle.raw.gb32960.v1` | `gb32960-ingest-app` | `vehicle-history-app` | Raw frame records. History writes the parsed JSON, metadata JSON, and raw URI to TDengine `raw_frames`. |
|
||||
| `vehicle.event.gb32960.v1` | `gb32960-ingest-app` | `vehicle-history-app`, `vehicle-analytics-app` | Normalized vehicle events keyed by VIN when available. |
|
||||
| `vehicle.event.gb32960.v1` | `gb32960-ingest-app` | `vehicle-history-app` | Normalized vehicle events keyed by VIN when available. |
|
||||
| `vehicle.dlq.gb32960.v1` | Kafka producer/consumer error paths | Operators/replay tooling | Dead-letter records for failed production or consumer processing. |
|
||||
| `vehicle.raw.jt808.v1` | `jt808-ingest-app` | `vehicle-history-app` | JT808 raw frame records for TDengine `raw_frames` and raw-frame troubleshooting APIs. |
|
||||
| `vehicle.event.jt808.v1` | `jt808-ingest-app` | `vehicle-history-app` | JT808 parsed location/session/alarm events keyed by phone or mapped VIN. |
|
||||
| `vehicle.event.jt808.v1` | `jt808-ingest-app` | `vehicle-history-app`, `vehicle-analytics-app` | JT808 parsed location/session/alarm events keyed by phone or mapped VIN; analytics uses location total mileage for daily mileage metrics. |
|
||||
| `vehicle.dlq.jt808.v1` | Kafka producer/consumer error paths | Operators/replay tooling | Dead-letter records for failed JT808 production or consumer processing. |
|
||||
| `vehicle.raw.mqtt-yutong.v1` | `yutong-mqtt-app` | `vehicle-history-app` | Yutong MQTT raw payload records for TDengine `raw_frames` and troubleshooting APIs. |
|
||||
| `vehicle.event.mqtt-yutong.v1` | `yutong-mqtt-app` | `vehicle-history-app` | Yutong MQTT parsed telemetry events keyed by mapped VIN or device identity. |
|
||||
@@ -318,7 +318,7 @@ Observed on 2026-06-29 in worktree `.worktrees/vehicle-ingest-redesign-phase1`:
|
||||
- `jt808-ingest-app` was running through launchctl on TCP `808` and HTTP `20400`; `curl -sS http://127.0.0.1:20400/actuator/health` returned top-level status `UP`.
|
||||
- `gb32960-ingest-app` was running through launchctl on TCP `32960` and HTTP `20100`; `curl -sS http://127.0.0.1:20100/actuator/health` returned top-level status `UP`.
|
||||
- `vehicle-history-app` was running through launchctl on HTTP `20200`; `curl -sS http://127.0.0.1:20200/actuator/health` returned top-level status `UP`.
|
||||
- External JT808 traffic on TCP `808` was parsed and written through Kafka into TDengine. Direct TDengine checks showed more than `6000` JT808 `raw_frames`, more than `1900` JT808 `vehicle_locations`, and more than `15000` JT808 `telemetry_fields`.
|
||||
- External JT808 traffic on TCP `808` was parsed and written through Kafka into TDengine. Direct TDengine checks showed more than `6000` JT808 `raw_frames` and more than `1900` JT808 `vehicle_locations`; current production history does not maintain a `telemetry_fields` table.
|
||||
- A GB32960 synthetic realtime frame sent to TCP `32960` received a binary ACK beginning with `2323`. The same VIN `LTEST202606290001` was queryable from TDengine-backed history APIs with speed, mileage, longitude, and latitude fields.
|
||||
- History raw and event Kafka consumption used separate bindings so raw-frame writes remained current while location/field event ingestion continued.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user