feat(go): expose fast writer nats consumer metrics
This commit is contained in:
@@ -47,6 +47,9 @@ curl -fsS http://127.0.0.1:20200/readyz
|
||||
| `vehicle_bridge_batch_pending_messages` | NATS messages fetched by the bridge but not yet written to Kafka and acked. |
|
||||
| `vehicle_bridge_batch_pending_kafka_messages` | Kafka messages prepared for the current bridge batch. |
|
||||
| `vehicle_bridge_batch_duration_ms_histogram` | Bridge batch duration histogram covering Kafka write and NATS ack. Labels: `status`. |
|
||||
| `vehicle_fast_writer_nats_consumer_pending` | JetStream messages pending for the fast writer durable consumer. |
|
||||
| `vehicle_fast_writer_nats_consumer_ack_pending` | JetStream messages delivered to fast writer but not yet acked. |
|
||||
| `vehicle_fast_writer_nats_consumer_waiting` | Pull requests waiting on the fast writer durable consumer. |
|
||||
| `vehicle_fast_writer_batch_pending_messages` | NATS fast writer messages fetched but not yet written to TDengine/Redis and acked. |
|
||||
| `vehicle_fast_writer_batch_pending_envelopes` | Valid parsed envelopes in the current NATS fast writer batch. |
|
||||
| `vehicle_fast_writer_stage_duration_ms_histogram` | Fast writer stage duration histogram for TDengine, Redis, and NATS ack. Labels: `subject`, `stage`, `status`. |
|
||||
|
||||
Reference in New Issue
Block a user