fix(stats): recover durable daily mileage projections
This commit is contained in:
@@ -151,6 +151,8 @@ systemctl start lingniu-go-capacity-check.service
|
||||
| `vehicle_stat_sources_total` | Stat writer source tracking results for `vehicle_data_source`. Labels: `topic`, `protocol`, `status`; status includes `attempted`, `written`, `skipped_throttled`, `skipped_missing_endpoint`. This intentionally avoids source IP labels to keep metrics low-cardinality. |
|
||||
| `vehicle_stat_projections_total` | Final daily mileage projection results from `vehicle_daily_mileage_source` to `vehicle_daily_mileage`. Labels: `topic`, `protocol`, `status`; status includes `attempted`, `written`, `skipped_throttled`. |
|
||||
| `vehicle_stat_pending_projections_total` / `vehicle_stat_pending_projection_entries` | Eventual projection tail flush. `attempted` and `written` should grow together; `error` indicates a pending final projection remains queued for retry. The entries gauge should stay bounded by active vehicle/protocol/day keys and drain after the projection interval. |
|
||||
| `vehicle_stat_startup_projection_reconcile_targets` / `vehicle_stat_startup_projection_reconcile_written` / `vehicle_stat_startup_projection_reconcile_failed` | Startup recovery for durable daily-mileage candidates that are newer than, or missing from, the final projection. Healthy startup has `written = targets` and `failed = 0`. |
|
||||
| `vehicle_stat_last_startup_projection_reconcile_unix_seconds` | Last startup recovery result, labeled `status="ok"` or `status="error"`. An error preserves the gap as observable evidence and must be followed by a targeted backfill or another successful restart reconciliation. |
|
||||
| `vehicle_realtime_updates_total` | Redis/MySQL realtime projector updates. Labels: `topic`, `status`. |
|
||||
| `vehicle_realtime_kafka_messages_total` | Realtime projector Kafka message results by raw topic. Labels: `topic`, `status`; `invalid_json` messages are committed and isolated before Redis/MySQL projection. |
|
||||
| `vehicle_realtime_last_message_unix_seconds` | Last realtime Kafka message by topic/status. Labels: `topic`, `status`. |
|
||||
|
||||
Reference in New Issue
Block a user