feat(go): expose gateway connection close metrics
This commit is contained in:
@@ -115,6 +115,9 @@ go run ./cmd/load-sim \
|
||||
| --- | --- | --- |
|
||||
| `/readyz` 非 ok | 立即处理 | 服务或依赖不可用。 |
|
||||
| Gateway 活跃连接 | 预期有流量时某协议降为 `0` | 上游网络、监听端口或进程可能异常。 |
|
||||
| `vehicle_gateway_connection_closes_total{reason="read_error"}` | 连续增长 | 入口 TCP 读失败,优先查网络、客户端断连和内核连接状态。 |
|
||||
| `vehicle_gateway_connection_closes_total{reason="extract_error"}` | 连续增长 | 报文边界或协议提取异常,优先抽查 raw 日志和协议 extractor。 |
|
||||
| `vehicle_gateway_connection_closes_total{reason="read_timeout"}` | 突然高于历史基线 | 车辆长时间无上报或链路空闲超时,需结合在线数和上游平台状态判断。 |
|
||||
| `vehicle_gateway_frames_total{status!="OK"}` | 连续 2 分钟增长 | 解析器或上游报文质量异常。 |
|
||||
| `vehicle_gateway_frame_duration_ms_histogram_bucket` | p99 连续 5 分钟超过容量目标 | Gateway parse、identity resolve、publish enqueue 或响应链路变慢。 |
|
||||
| `vehicle_async_sink_queue_depth{sink="nats"}` | 持续增长且不回落 | Gateway 到 NATS/Kafka 的异步 publish 队列开始积压。 |
|
||||
|
||||
Reference in New Issue
Block a user